The on-chain hub for NEARWatch the chain.
Watch the chain.
Trade the chain.
Every NEAR launch, price and chart — live, in one place. Trade any of them in one tap, on the web or from Telegram.
24h volumeLive
$1.11MNew pairs 24h26
Trade any NEAR token from Telegram — native on-chain swaps, custom amounts, auto PnL, live holdings.
24h Volume$1.11M
New pairs (24h)14
Migrated12
| Token | Source | Status | Bonding curve | Price | 24h | Mcap | Vol 24h | Holders | Age | Trade |
|---|---|---|---|---|---|---|---|---|---|---|
ERICAMother of dragonsby nearly.trade | nearly.trade | live | — | $0.000006243 | — | $6.24K | — | — | 17m | Buy ↗ |
NEARFNEARFby neardawg.near | shards.market | live | 0% | $0.000004818 | 0.00% | $4.82K | $0 | 0 | 3h | |
NVIBENearVibersby 9e58c0…9fb47d | shards.market | live | 0% | $0.000004818 | 0.00% | $4.82K | $0 | 0 | 5h | |
WELLWELLCATby imprnt.near | shards.market | live | 0% | $0.000004818 | 0.00% | $4.82K | $32.2 | 0 | 5h | |
LEANNear AI Lean Agentby sisyphus69.near | shards.market | live | 0% | $0.000004818 | 0.00% | $4.82K | $0 | 0 | 5h | |
YAOBITCH PLEASEby grandl…8.near | shards.market | live | 0% | $0.000004822 | +0.10% | $4.82K | $2.71 | 1 | 9h | |
NDENEAR DEATH EXPERIENCEby daeddman.near | shards.market | live | 2% | $0.000004947 | +2.69% | $4.95K | $105.37 | 2 | 9h | |
RUSTTRUSTby grandl…8.near | shards.market | live | 0% | $0.000004837 | +0.40% | $4.84K | $43.07 | 1 | 9h | |
NORMIENORMIEby xnovamia.near | shards.market | live | 1% | $0.000004867 | +1.03% | $4.87K | $60.42 | 1 | 11h | |
RHEARhea Mascotby redjac…0.near | shards.market | live | 2% | $0.000004961 | +2.96% | $4.96K | $187.55 | 1 | 12h | |
NEINeuraiby neurai.near | shards.market | live | 0% | $0.000004820 | +0.04% | $4.82K | $1.08 | 1 | 14h | |
NEARISMCult of Nearby nearly.trade | nearly.trade | live | — | $0.000005868 | — | $5.87K | — | — | 17h | Buy ↗ |
PENGUINPenguinby 575f33…da9953 | shards.market | live | 0% | $0.000004818 | 0.00% | $4.82K | $107.32 | 0 | 17h | |
PENGUNINPenguinby 575f33…da9953 | shards.market | live | 0% | $0.000004818 | 0.00% | $4.82K | $53.66 | 0 | 17h | |
STRATEGYShards Strategyby redme.near | shards.market | live | 0% | $0.000004822 | +0.10% | $4.82K | $5.34 | 1 | 1d | |
NFOUNDNEAR Foundationby proofman2.near | shards.market | live | 0% | $0.000004827 | +0.20% | $4.83K | $5.42 | 1 | 1d | |
666NEAR@6.66by dxrkclxd-hot.tg | shards.market | live | 3% | $0.000005049 | +4.81% | $5.05K | $323.26 | 2 | 1d | |
NEARDYNeardy Catby 8cdde7…db538d | shards.market | live | 0% | $4.375e-9 | 0.00% | $4.38 | $0.0373 | 0 | 1d | |
NEARONearo the Geckoby icarus0ne.near | shards.market | live | 0% | $0.000004818 | 0.00% | $4.82K | $91.73 | 0 | 1d | |
NODLNoodleby zeddard.near | shards.market | live | 1% | $0.000004865 | +0.97% | $4.86K | $27.1 | 1 | 1d | |
DEARDearby zeddard.near | shards.market | live | 1% | $0.000004865 | +0.97% | $4.86K | $28.15 | 1 | 1d | |
NEARLYNearlyby zeddard.near | shards.market | live | 1% | $0.000004894 | +1.57% | $4.89K | $150.15 | 1 | 1d | |
FUTUREThe Future Is Nearby future…6.near | shards.market | live | 0% | $0.000004825 | -22.84% | $4.82K | $780.9 | 1 | 1d | |
NEARMAXXnearmaxxingby feetfeet.near | shards.market | live | 0% | $0.000004818 | 0.00% | $4.82K | $0 | 0 | 1d | |
NOGNear Dogby feetfeet.near | shards.market | live | 0% | $0.000004818 | 0.00% | $4.82K | $0.0542 | 1 | 1d | |
NINUNear Inuby feetfeet.near | shards.market | live | 0% | $0.000004833 | +0.31% | $4.83K | $8.67 | 3 | 1d | |
NEARISMCult of Nearby feetfeet.near | shards.market | live | 0% | $0.000004818 | 0.00% | $4.82K | $0.005420 | 1 | 1d | |
BOWTIEBow Tie Symbolby nearly.trade | nearly.trade | live | — | $0.000005600 | — | $5.6K | — | — | 1d | Buy ↗ |
SBISSorry Babe I Shardedby nearpadz.near | shards.market | live | 0% | $0.000004818 | 0.00% | $4.82K | $0 | 0 | 1d | |
NEARFARTNEARFARTby devwal…r.near | shards.market | live | 0% | $0.000004821 | +0.07% | $4.82K | $1.03K | 1 | 1d | |
NEARVANANearvanaby daveeth67.near | shards.market | live | 0% | $0.000004818 | 0.00% | $4.82K | $0 | 0 | 1d | |
BLACKCATBlack Cat #4269by a63151…d0225b | shards.market | live | 0% | $1.591e-24 | 0.00% | $1.591e-15 | $3.345e-16 | 0 | 1d | |
RAENraeNby daveeth67.near | shards.market | live | 0% | $0.000004818 | 0.00% | $4.82K | $0 | 0 | 1d | |
SHINUShard Inuby trlie.near | shards.market | live | 0% | $0.000004818 | 0.00% | $4.82K | $578.59 | 0 | 1d | |
BUNDLEDConfidential Bundled Memeby cudam321.near | shards.market | live | 0% | $0.000004818 | 0.00% | $4.82K | $462.87 | 0 | 1d | |
SHKITTYSHARDSKITTYby n3xsty…ot4.tg | shards.market | live | 0% | $0.000004818 | 0.00% | $4.82K | $225.38 | 0 | 2d | |
ROOTroot.nearby axxxx.near | shards.market | live | 0% | $0.000004818 | -7.03% | $4.82K | $195.12 | 0 | 2d | |
BUIDLBUIDL Unicornby scorp56.near | shards.market | live | 0% | $0.000004818 | -10.70% | $4.82K | $305.98 | 0 | 2d | |
ATTENTIONAttention is all you needby nobuna…a.near | shards.market | live | 34% | $0.000008047 | -37.10% | $8.05K | $2.28K | 24 | 2d | |
SHARDSINUshardsinuby marckoz11.tg | shards.market | live | 0% | $0.000004818 | -1.91% | $4.82K | $51 | 0 | 2d | |
NMINATORNEARminatorby adamzee87.near | shards.market | live | 0% | $0.000004823 | -0.85% | $4.82K | $22.55 | 1 | 2d | |
NEARLYNearlyby router…s.near | shards.market | live | 0% | $6.745e-9 | 0.00% | $6.74 | $0.2579 | 0 | 2d | |
ENDISNEARThe End is Nearby freaky…t.near | shards.market | live | 0% | $0.000004818 | -8.09% | $4.82K | $226.59 | 0 | 2d | |
BABYSHARDSbabyshardsby marckoz11.tg | shards.market | live | 24% | $0.000006780 | -7.27% | $6.78K | $239.85 | 9 | 2d | |
ENDThe END is NEARby 747741…d9388b | shards.market | live | 0% | $0.000004818 | -3.85% | $4.82K | $106.24 | 0 | 2d | |
NVOUSNEARVOUSby n3xsty…ot4.tg | shards.market | live | 0% | $0.000004818 | 0.00% | $4.82K | $965.9 | 0 | 2d | |
GODLGODLby birboo.near | shards.market | live | 6% | $6.141e-14 | +1.76% | $0.00006141 | $5.875e-7 | 3 | 2d | |
NRRNear Rally Rocketby 8ce636…d1ea28 | shards.market | live | 0% | $0.000004818 | -3.81% | $4.82K | $104.11 | 0 | 2d | |
CHEFPepe Chefby rareya…1.near | shards.market | live | 11% | $0.000005589 | -9.44% | $5.59K | $411.93 | 6 | 2d | |
NEARLYNearlyby router…s.near | shards.market | live | 0% | $0.000004818 | 0.00% | $4.82K | $125.61 | 0 | 2d | |
NEARNever Exit Always Richby nearly.trade | nearly.trade | live | — | $0.000007010 | — | $7.01K | — | — | 2d | Buy ↗ |
NEARKATNEARKATSby nearkaat.near | shards.market | live | 19% | $0.000006361 | -23.97% | $6.36K | $905.53 | 6 | 2d | |
CHUNKSChunksby rentner.near | shards.market | live | 3% | $0.000005043 | -15.05% | $5.04K | $467.1 | 3 | 2d | |
FARFARby narrow…4.near | shards.market | live | 0% | $0.000004818 | -2.19% | $4.82K | $58.65 | 0 | 2d | |
REFREFby strong…1.near | shards.market | live | 0% | $2.654e-8 | -2.96% | $26.54 | $0.4387 | 2 | 2d | |
NEKONEKO CATby runner…r.near | shards.market | graduated | 100% | $0.000008657 | -75.29% | $8.36K | $7.56K | 57 | 2d | |
TIMETime Is Nearby timeisnear.near | shards.market | live | 0% | $0.000004818 | -1.69% | $4.82K | $64.65 | 0 | 2d | |
SISuper Inuby ce85f2…422bab | shards.market | live | 0% | $9.912e-14 | -5.33% | $0.00009912 | $0.000002996 | 4 | 2d | |
KEYPOMNear Mascotby gfdgghfgf.near | shards.market | live | 0% | $0.000004818 | -8.19% | $4.82K | $229.49 | 0 | 2d | |
SHARDOGSHARDOGby meowin…e.near | shards.market | live | 0% | $2.652e-8 | 0.00% | $26.52 | $0.1660 | 0 | 2d | |
SHARDSTRShards Strategyby coldmo…8.near | shards.market | live | 35% | $4.497e-8 | -5.24% | $44.97 | $1.34 | 20 | 2d | |
NEARCHANNear Chanby gfdgghfgf.near | shards.market | live | 0% | $0.000004818 | -6.67% | $4.82K | $184.53 | 0 | 2d | |
NEKONear Catby gfdgghfgf.near | shards.market | live | 0% | $0.000004818 | -5.17% | $4.82K | $141.46 | 0 | 2d | |
DOOMSLUGDoomslug the Destroyerby gfdgghfgf.near | shards.market | live | 12% | $0.000005656 | -45.91% | $5.66K | $2.47K | 10 | 2d | |
DRAGONBLACKDRAGONby gfdgghfgf.near | shards.market | live | 7% | $0.000005271 | -5.41% | $5.27K | $154.94 | 1 | 2d | |
SHARDSCATSHARDSCATby shardscat.near | shards.market | live | 41% | $5.007e-8 | -18.56% | $50.07 | $13.63 | 45 | 2d | |
![]() NEARKATNearKatby nearly.trade | nearly.trade | live | — | $0.000005952 | — | $5.95K | — | — | 2d | Buy ↗ |
SHARDSCATShardscatby bd6432…45e486 | shards.market | live | 10% | $3.060e-8 | -8.04% | $30.6 | $1.51 | 8 | 2d | |
GREENGREENby meowin…e.near | shards.market | live | 2% | $2.719e-8 | -1.18% | $27.19 | $0.1709 | 3 | 2d | |
SDRAHSSdrahsby bd6432…45e486 | shards.market | live | 1% | $2.678e-8 | +0.99% | $26.78 | $0.1483 | 1 | 2d | |
ATTENTIONAttention Is All You Needby moondunk.near | shards.market | live | 24% | $0.000006820 | -20.24% | $6.82K | $749.04 | 5 | 2d | |
SHARTSShartsby zhiaran.near | shards.market | live | 45% | $0.000009883 | +8.67% | $9.88K | $2.26K | 32 | 2d | |
JOLLYJollyBotby 90e0fe…be7aca | shards.market | live | 0% | $2.860e-14 | -16.76% | $0.00002860 | $0.000002998 | 0 | 2d | |
HARDHARDby 6807af…dd53f0 | shards.market | live | 6% | $2.872e-8 | -13.10% | $28.72 | $2.26 | 12 | 2d | |
ZECATZECATby 6807af…dd53f0 | shards.market | live | 3% | $1.528e-24 | -23.77% | $1.528e-15 | $2.454e-16 | 4 | 3d | |
RUSTIn Rust We Trustby bd6432…45e486 | shards.market | live | 3% | $0.000005008 | -5.69% | $5.01K | $474.81 | 1 | 3d | |
TIMETime Is Nearby masterbaba.near | shards.market | live | 0% | $0.000004836 | -2.65% | $4.84K | $72.65 | 1 | 3d | |
NEARZNEARzCASHby youare…e.near | shards.market | live | 1% | $1.474e-24 | -1.11% | $1.474e-15 | $2.228e-17 | 1 | 3d | |
NEARKATNearkatby nearly.trade | nearly.trade | live | — | $0.000007034 | — | $7.03K | — | — | 3d | Buy ↗ |
FARFarby tookur.near | shards.market | live | 1% | $0.000004856 | -2.89% | $4.86K | $78.07 | 1 | 3d | |
DOGONDOGONby strong…1.near | shards.market | live | 0% | $0.000004835 | -2.13% | $4.84K | $56.89 | 2 | 4d | |
WOJAKWOJAKby nearly.trade | nearly.trade | live | — | $0.000008130 | — | $8.13K | — | — | 4d | Buy ↗ |
DRIPNDripping NEARby nigger…h.near | shards.market | live | 5% | $0.000005168 | -0.41% | $5.17K | $206.67 | 2 | 4d | |
IRONCLAWironclawby itshol…ot1.tg | shards.market | live | 19% | $0.000006324 | -46.83% | $6.32K | $3.13K | 24 | 5d | |
TESTtestby 443d98…a319b4 | shards.market | live | 0% | $0.000004818 | -0.19% | $4.82K | $5.1 | 0 | 5d | |
RINKYRINKYby 443d98…a319b4 | shards.market | live | 3% | $0.000005035 | -17.00% | $5.04K | $530.26 | 3 | 5d | |
SHITS̴H̶I̶T̴Z̵U̴by sillyl…9.near | shards.market | live | 0% | $0.000004818 | -10.35% | $4.82K | $301.13 | 0 | 5d | |
ANIArtificial Near Inuby ani755.near | shards.market | live | 0% | $0.000004818 | -3.22% | $4.82K | $87.54 | 0 | 5d | |
DRAGONBlack Dragonby neymar_gt.near | shards.market | live | 7% | $0.000005303 | -6.64% | $5.3K | $492.49 | 2 | 5d | |
BATMANBATMANby f865f6…d1fb6b | shards.market | live | 20% | $0.000006449 | -6.41% | $6.45K | $206.8 | 8 | 5d | |
BATMANBatmanby vastoa…7.near | shards.market | graduated | 100% | $0.000007802 | -56.79% | $7.8K | $9.21K | 47 | 5d | |
BOWTIEDogwifBowtieby gfdgghfgf.near | shards.market | live | 0% | $0.000004818 | -6.88% | $4.82K | $192.83 | 0 | 5d | |
NEARKATNearKatby scorp56.near | shards.market | live | 0% | $0.000004822 | -9.04% | $4.82K | $255.22 | 1 | 5d | |
INTENTSNear In Tentsby 6ac3be…7d76d1 | shards.market | live | 5% | $0.000005153 | -20.26% | $5.15K | $651.89 | 2 | 5d | |
NEKONEKOby obamatrump.near | shards.market | live | 0% | $0.000004818 | -5.22% | $4.82K | $142.79 | 0 | 5d | |
NEARVANANearvanaby ffafsa.near | shards.market | live | 5% | $0.000005165 | -14.25% | $5.17K | $443.94 | 4 | 5d | |
NEARVANANEARVANAby nearly.trade | nearly.trade | live | — | $0.000006317 | — | $6.32K | — | — | 5d | Buy ↗ |
1NEARJust Buy 1 NEARby 254371…9ad85c | shards.market | live | 0% | $0.000004818 | -7.84% | $4.82K | $223.7 | 0 | 5d | |
RINKYNear Catby b2rrevenge.near | shards.market | live | 1% | $0.000004875 | -12.31% | $4.88K | $366.37 | 3 | 5d | |
NEARVIDIANearVidiaby 07c4f5…c72216 | shards.market | live | 0% | $0.000004818 | -0.20% | $4.82K | $5.31 | 0 | 5d | |
SHARDCATShardcatby slaynz.near | shards.market | live | 0% | $0.000004818 | -5.32% | $4.82K | $145.61 | 0 | 5d | |
NEARCHANNEAR-Chanby lowkeyup.near | shards.market | live | 7% | $0.000005283 | -33.87% | $5.28K | $1.26K | 11 | 5d | |
NEKONEKOby awayand.near | shards.market | live | 3% | $0.000005028 | -8.94% | $5.03K | $257.46 | 1 | 5d | |
KEYPOMNear Mascotby amextr…y.near | shards.market | live | 28% | $0.000007307 | -33.16% | $7.31K | $1.83K | 45 | 5d | |
NEARKATnearkatby humpydumpy.near | shards.market | graduated | 100% | $0.00004748 | -72.20% | $47.48K | $75.64K | 205 | 5d | |
NEARCATNEARCATby 35d882…b33eab | shards.market | live | 13% | $0.000005738 | -4.70% | $5.74K | $388.91 | 11 | 5d | |
BENDOGBendogby trueti…0.near | shards.market | live | 9% | $0.000005439 | +12.90% | $5.44K | $345.8 | 3 | 5d | |
SHARDSShardsby shards…t.near | shards.market | graduated | 100% | $0.001426 | -67.79% | $1.43M | $991.8K | 645 | 5d | |
WONWojak on Nearby nearly.trade | nearly.trade | live | — | $0.000008848 | — | $8.85K | — | — | 5d | Buy ↗ |
ASNDRGNAsia Dragonby nearly.trade | nearly.trade | live | — | $0.000006260 | — | $6.26K | — | — | 6d | Buy ↗ |
NEARCHANNEARChanby nearly.trade | nearly.trade | live | — | $0.000006075 | — | $6.07K | — | — | 7d | Buy ↗ |
NAINEARAIby nearly.trade | nearly.trade | live | — | $0.000009892 | — | $9.89K | — | — | 7d | Buy ↗ |
FUTUREThe Future Is Nearby nearly.trade | nearly.trade | live | — | $0.000009072 | — | $9.05K | — | — | 8d | Buy ↗ |
NEARNear Foundationby nearly.trade | nearly.trade | live | — | $0.000006743 | — | $6.74K | — | — | 9d | Buy ↗ |
ALEXANDERAlex Skidanovby nearly.trade | nearly.trade | live | — | $0.000006681 | — | $6.68K | — | — | 10d | Buy ↗ |
PONIESPoniesby nearly.trade | nearly.trade | live | — | $0.000005783 | — | $5.78K | — | — | 10d | Buy ↗ |
NEKONear catby nearly.trade | nearly.trade | live | — | $0.00001254 | — | $12.54K | — | — | 11d | Buy ↗ |
ERICAMother of dragonsby nearly.trade | nearly.trade | live | — | $0.000008162 | — | $8.16K | — | — | 12d | Buy ↗ |
NAINear Artificial Inuby nearly.trade | nearly.trade | live | — | $0.000007157 | — | $7.16K | — | — | 13d | Buy ↗ |
RINKYRinkyby nearly.trade | nearly.trade | live | — | $0.00001101 | — | $11.01K | — | — | 13d | Buy ↗ |
PMONEYProgrammable Moneyby nearly.trade | nearly.trade | live | — | $0.00001834 | — | $18.24K | — | — | 14d | Buy ↗ |
KEYPOMkeypomby nearly.trade | nearly.trade | live | — | $0.00002571 | — | $25.71K | — | — | 15d | Buy ↗ |
BATMANBatmanby nearly.trade | nearly.trade | graduated | — | $0.00003089 | — | $30.89K | — | — | 15d | |
LEGIONLegionnairesby nearly.trade | nearly.trade | graduated | — | $0.00001004 | — | $10.04K | — | — | 16d | |
NCATNEARLY CATby nearly.trade | nearly.trade | graduated | — | $0.000007076 | — | $7.08K | — | — | 17d | |
IRONCLAWIronClawby nearly.trade | nearly.trade | graduated | — | $0.00003437 | — | $34.37K | — | — | 18d | |
ALEXThe Aurora Wolfby nearly.trade | nearly.trade | graduated | — | $0.00001398 | — | $13.98K | — | — | 18d | |
NEARKATNearKatby nearly.trade | nearly.trade | graduated | — | $0.00009887 | — | $98.87K | — | — | 19d | |
ILLIAThe Black Dragonby nearly.trade | nearly.trade | graduated | — | $0.0001396 | — | $139.64K | — | — | 20d | |
NEARLYNEARLYby nearly.trade | nearly.trade | graduated | — | $0.009049 | — | $8.7M | — | — | 21d |
Showing 130 of 130 matching · 130 total on all · cached ~60s
