USDT$1▲ 1.54%
USDC$1▲ 0.92%
USDT$0.9888▼ 0.09%
USDC$1▼ 0.17%
USDC$1▲ 1.13%
NBTC$84,123.65▲ 0.35%
USDT$0.9898▼ 0.05%
NBTC$84,123.65▲ 0.55%
ETH$2,679.28▲ 0.01%
USDt$1▲ 0.39%
USDT$0.9890▼ 1.21%
USDC$1▲ 0.35%
USDt$1▲ 0.56%
USDC$1▼ 0.20%
USDC$0.9996▲ 0.21%
RHEA$0.0843▼ 4.66%
USDT$0.9884▲ 0.01%
ETH$2,679.28▲ 0.01%
ZEC$1,550.62▼ 0.70%
NEARLY$0.001006▲ 28.18%USDT$1▲ 1.54%
USDC$1▲ 0.92%
USDT$0.9888▼ 0.09%
USDC$1▼ 0.17%
USDC$1▲ 1.13%
NBTC$84,123.65▲ 0.35%
USDT$0.9898▼ 0.05%
NBTC$84,123.65▲ 0.55%
ETH$2,679.28▲ 0.01%
USDt$1▲ 0.39%
USDT$0.9890▼ 1.21%
USDC$1▲ 0.35%
USDt$1▲ 0.56%
USDC$1▼ 0.20%
USDC$0.9996▲ 0.21%
RHEA$0.0843▼ 4.66%
USDT$0.9884▲ 0.01%
ETH$2,679.28▲ 0.01%
ZEC$1,550.62▼ 0.70%
NEARLY$0.001006▲ 28.18%
USDC$1▲ 0.92%
USDT$0.9888▼ 0.09%
USDC$1▼ 0.17%
USDC$1▲ 1.13%
NBTC$84,123.65▲ 0.35%
USDT$0.9898▼ 0.05%
NBTC$84,123.65▲ 0.55%
ETH$2,679.28▲ 0.01%
USDt$1▲ 0.39%
USDT$0.9890▼ 1.21%
USDC$1▲ 0.35%
USDt$1▲ 0.56%
USDC$1▼ 0.20%
USDC$0.9996▲ 0.21%
RHEA$0.0843▼ 4.66%
USDT$0.9884▲ 0.01%
ETH$2,679.28▲ 0.01%
ZEC$1,550.62▼ 0.70%
NEARLY$0.001006▲ 28.18%USDT$1▲ 1.54%
USDC$1▲ 0.92%
USDT$0.9888▼ 0.09%
USDC$1▼ 0.17%
USDC$1▲ 1.13%
NBTC$84,123.65▲ 0.35%
USDT$0.9898▼ 0.05%
NBTC$84,123.65▲ 0.55%
ETH$2,679.28▲ 0.01%
USDt$1▲ 0.39%
USDT$0.9890▼ 1.21%
USDC$1▲ 0.35%
USDt$1▲ 0.56%
USDC$1▼ 0.20%
USDC$0.9996▲ 0.21%
RHEA$0.0843▼ 4.66%
USDT$0.9884▲ 0.01%
ETH$2,679.28▲ 0.01%
ZEC$1,550.62▼ 0.70%
NEARLY$0.001006▲ 28.18%Trending on NEAR
Live pairs across Rhea Finance, Veax, and other NEAR-native DEXes — ranked by 24h volume and momentum. Auto-refreshing every 30s.
Top movers
All pairs
Live
| # | Token | Trade | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USDT/ USDTNear Intents | — | $1.0001 | 0y | 1.7K | $9.58M | +1.54% | $16.9M | ||
| 2 | ![]() USDC/ USDTNear Intents | $7.96M | $1.0003 | 0y | 3.26K | $5.58M | +0.92% | $28.24M | ||
| 3 | ![]() USDT/ NBTCNear Intents | $2.59M | $0.988772 | 0y | 1.13K | $4.6M | -0.09% | $23.94M | ||
| 4 | ![]() USDC/ wNEARRhea Finance | $75.36B | $1.0004 | 3y | 28.74K | $3.8M | -0.17% | $661.57K | ||
| 5 | ![]() USDC/ USDTNear Intents | $7.97M | $1.0011 | 0y | 1.09K | $2.89M | +1.13% | $25.5M | ||
| 6 | ![]() NBTC/ SOLNear Intents | $10.77M | $84,123.6495 | 8mo | 1.09K | $2.83M | +0.35% | $16.79M | ||
| 7 | ![]() USDT/ USDTNear Intents | $2.59M | $0.989839 | 0y | 2.66K | $2.2M | -0.05% | $14.04M | ||
| 8 | ![]() NBTC/ USDTNear Intents | $10.77M | $84,123.6495 | 10mo | 584 | $2.16M | +0.55% | $21.27M | ||
| 9 | ![]() ETH/ USDTNear Intents | $2.86M | $2,679.2832 | 0y | 3.2K | $1.86M | +0.01% | $17M | ||
| 10 | ![]() USDt/ wNEARRhea Finance | $184.13B | $1.0017 | 3y | 2.26K | $1.64M | +0.39% | $441.6K | ||
| 11 | ![]() USDT/ SOLNear Intents | $2.59M | $0.989007 | 0y | 3.34K | $1.44M | -1.21% | $12.48M | ||
| 12 | ![]() USDC/ wNEARRhea Finance | $75.49B | $1.0021 | 3y | 2.22K | $1.41M | +0.35% | $1.09M | ||
| 13 | ![]() USDt/ USDCRhea Finance | $184.28B | $1.0025 | 3y | 1.85K | $1.35M | +0.56% | $602.87K | ||
| 14 | ![]() USDC/ ETHNear Intents | $7.96M | $1.0003 | 0y | 1.46K | $1.02M | -0.20% | $25.54M | ||
| 15 | ![]() USDC/ wNEARRhea Finance | $75.3B | $0.999554 | 3y | 3.38K | $1.01M | +0.21% | $4.38M | ||
| 16 | ![]() RHEA/ wNEARRhea Finance | $34.44M | $0.084336 | 3y | 1.93K | $811.47K | -4.66% | $1.26M | ||
| 17 | ![]() USDT/ wNEARNear Intents | $2.59M | $0.988381 | 0y | 4.98K | $790.34K | +0.01% | $119.04M | ||
| 18 | ![]() ETH/ SOLNear Intents | $2.86M | $2,679.2832 | 0y | 1.8K | $788.61K | +0.01% | $9.77M | ||
| 19 | ![]() ZEC/ wNEARRhea Finance | $72.24M | $1,550.6158 | 3y | 13.87K | $632.09K | -0.70% | $322.58K | ||
| 20 | ![]() NEARLY/ wNEARRhea Finance | $974.32K | $0.001006 | 3y | 1.57K | $461.14K | +28.18% | $139.58K | ||
| 21 | SHARDS/ wNEARshards.market | $4.62M | $0.004616 | 4d | 886 | $451.02K | +37.06% | — | ||
| 22 | ![]() USDC/ wNEARNear Intents | $7.97M | $0.999833 | 0y | 1.13K | $225.38K | +0.22% | $127.93M | ||
| 23 | ![]() ZEC/ wNEARNear Intents | $72.54M | $1,557.0112 | 0y | 173 | $161.78K | +0.78% | $160.76M | ||
| 24 | ![]() SOL/ wNEARNear Intents | $823.34K | $117.335 | 0y | 2.97K | $143.72K | +1.04% | $111.82M | ||
| 25 | ![]() AURORA/ wNEARRhea Finance | $53.94M | $0.073 | 3y | 1.19K | $116.6K | -14.69% | $331.97K | ||
| 26 | ![]() NEARPAD/ wNEARRhea Finance | $103.31K | $0.031033 | 3y | 540 | $107.52K | +10.26% | $40.02K | ||
| 27 | ![]() AURORA/ wNEARNear Intents | $53.95M | $0.073037 | 0y | 935 | $86.1K | -14.60% | $110.32M | ||
| 28 | NEARKAT/ wNEARshards.market | $192.48K | $0.031924 | 4d | 426 | $80.48K | +10.58% | — | ||
| 29 | ![]() JAMBO/ wNEARRhea Finance | $871.8K | $0.038718 | 3y | 705 | $52.74K | -36.89% | $116.62K | ||
| 30 | ![]() RHEA/ wNEARNear Intents | $34.59M | $0.084485 | 0y | 96 | $24.93K | -6.16% | $110.74M | ||
| 31 | NEKO/ wNEARshards.market | $30.53K | $0.043122 | 1d | 159 | $20.13K | +8.48% | — | ||
| 32 | BATMAN/ wNEARshards.market | $19.13K | $0.041913 | 3d | 74 | $11.89K | -60.92% | — | ||
| 33 | IRONCLAW/ wNEARshards.market | $14.43K | $0.041443 | 3d | 95 | $11.11K | -0.65% | — | ||
| 34 | DOOMSLUG/ wNEARshards.market | $9.45K | $0.059450 | 1d | 98 | $9.93K | +48.48% | — | ||
| 35 | KEYPOM/ wNEARshards.market | $10.48K | $0.041048 | 4d | 97 | $9.9K | -66.30% | — | ||
| 36 | BABYSHARDS/ wNEARshards.market | $6.66K | $0.056660 | 22h | 76 | $7.94K | +54.48% | — | ||
| 37 | ATTENTION/ wNEARshards.market | $12K | $0.041199 | 20h | 78 | $7.68K | +178.23% | — | ||
| 38 | ![]() NEKO/ USDC.eRhea Finance | $251.22K | $0.042512 | 3y | 142 | $6.33K | +10.06% | $23.85K | ||
| 39 | ATTENTION/ wNEARshards.market | $6.49K | $0.056493 | 1d | 26 | $2.85K | +50.62% | — | ||
| 40 | NEARKAT/ wNEARshards.market | $7.49K | $0.057486 | 1d | 31 | $2.85K | +73.65% | — | ||
| 41 | DOOMSLUG/ wNEARshards.market | $4.5K | $0.054496 | 1d | 12 | $1.85K | +4.31% | — | ||
| 42 | SHARTS/ wNEARshards.market | $7.85K | $0.057853 | 1d | 19 | $1.69K | +79.10% | — | ||
| 43 | NEARCHAN/ wNEARshards.market | $7.2K | $0.057198 | 4d | 15 | $1.58K | -16.68% | — | ||
| 44 | CHUNKS/ wNEARshards.market | $5.18K | $0.055177 | 1d | 20 | $1.41K | +18.85% | — | ||
| 45 | CHEF/ wNEARshards.market | $5.52K | $0.055522 | 23h | 23 | $1.2K | +28.10% | — | ||
| 46 | DRAGON/ wNEARshards.market | $4.99K | $0.054985 | 1d | 3 | $1.06K | +15.65% | — | ||
| 47 | NVOUS/ wNEARshards.market | $4.31K | $0.054311 | 22h | 11 | $864.34 | 0.00% | — | ||
| 48 | FUTURE/ wNEARshards.market | $5.57K | $0.055567 | 3h | 24 | $857.13 | +29.13% | — | ||
| 49 | HORNET/ wNEARshards.market | $4.36K | $0.054357 | 2d | 8 | $573.33 | +1.07% | — | ||
| 50 | RINKY/ wNEARshards.market | $5.43K | $0.055428 | 3d | 11 | $571.53 | -7.60% | — | ||
| 51 | BATMAN/ wNEARshards.market | $6.17K | $0.056165 | 3d | 5 | $570.67 | -17.42% | — | ||
| 52 | SHINU/ wNEARshards.market | $4.31K | $0.054311 | 18h | 4 | $517.75 | 0.00% | — | ||
| 53 | ENDISNEAR/ wNEARshards.market | $4.69K | $0.054690 | 21h | 5 | $493.85 | +8.81% | — | ||
| 54 | NEARVANA/ wNEARshards.market | $5.39K | $0.055390 | 3d | 10 | $490.23 | +5.34% | — | ||
| 55 | NEARFART/ wNEARshards.market | $4.32K | $0.054323 | 12h | 15 | $449 | +0.28% | — | ||
| 56 | NEARCAT/ wNEARshards.market | $5.6K | $0.055599 | 4d | 7 | $396.62 | +6.09% | — | ||
| 57 | RINKY/ wNEARshards.market | $4.98K | $0.054975 | 3d | 7 | $396.21 | -8.78% | — | ||
| 58 | BUIDL/ wNEARshards.market | $4.83K | $0.054827 | 20h | 5 | $394.56 | +11.98% | — | ||
| 59 | ROOT/ wNEARshards.market | $4.64K | $0.054637 | 20h | 8 | $391.16 | +7.56% | — | ||
| 60 | NEKO/ wNEARshards.market | $4.94K | $0.054941 | 4d | 9 | $379.74 | -13.53% | — | ||
| 61 | DRIPN/ wNEARshards.market | $4.72K | $0.054715 | 3d | 4 | $344.34 | +9.37% | — | ||
| 62 | ATTENTION/ wNEARshards.market | $4.41K | $0.054412 | 22h | 7 | $312.37 | +2.34% | — | ||
| 63 | BENDOG/ wNEARshards.market | $4.87K | $0.054867 | 4d | 3 | $309.44 | +12.90% | — | ||
| 64 | RUST/ wNEARshards.market | $4.75K | $0.054751 | 1d | 3 | $284.93 | -10.61% | — | ||
| 65 | NEARSTONE/ wNEARshards.market | $4.31K | $0.054311 | 21h | 2 | $282.41 | 0.00% | — | ||
| 66 | INTENTS/ wNEARshards.market | $5.78K | $0.055783 | 3d | 2 | $261.33 | +9.33% | — | ||
| 67 | BUNDLED/ wNEARshards.market | $4.69K | $0.054687 | 19h | 3 | $213.41 | +8.72% | — | ||
| 68 | SHKITTY/ wNEARshards.market | $4.31K | $0.054311 | 19h | 6 | $201.68 | 0.00% | — | ||
| 69 | SHARDCAT/ wNEARshards.market | $4.55K | $0.054553 | 3d | 2 | $150.41 | -5.94% | — | ||
| 70 | NEARVANA/ wNEARshards.market | $4.31K | $0.054311 | 1d | 11 | $141.84 | 0.00% | — | ||
| 71 | ATTENTION/ wNEARshards.market | $4.31K | $0.054311 | 1d | 4 | $141.21 | 0.00% | — | ||
| 72 | NEARGO/ wNEARshards.market | $4.31K | $0.054311 | 20h | 5 | $134.45 | 0.00% | — | ||
| 73 | NEARLY/ wNEARshards.market | $4.38K | $0.054379 | 2h | 3 | $134.36 | +1.57% | — | ||
| 74 | NEKO/ wNEARshards.market | $4.31K | $0.054311 | 3d | 1 | $127.78 | -5.22% | — | ||
| 75 | NEARLY/ wNEARshards.market | $4.31K | $0.054311 | 23h | 5 | $112.4 | 0.00% | — | ||
| 76 | YAP/ wNEARshards.market | $4.31K | $0.054311 | 20h | 4 | $103.55 | 0.00% | — | ||
| 77 | NRR/ wNEARshards.market | $4.48K | $0.054481 | 23h | 3 | $97.95 | +3.96% | — | ||
| 78 | END/ wNEARshards.market | $4.48K | $0.054483 | 22h | 1 | $97 | +4.00% | — | ||
| 79 | FUTURE/ wNEARshards.market | $4.33K | $0.054328 | 3d | 1 | $95.07 | -3.84% | — | ||
| 80 | NEARVANA/ wNEARshards.market | $4.31K | $0.054311 | 1d | 3 | $93.2 | 0.00% | — | ||
| 81 | TIME/ wNEARshards.market | $4.33K | $0.054327 | 1d | 3 | $65.01 | -2.65% | — | ||
| 82 | TIME/ wNEARshards.market | $4.31K | $0.054311 | 1d | 4 | $57.85 | -1.69% | — | ||
| 83 | NEARO/ wNEARshards.market | $4.35K | $0.054354 | 1h | 3 | $53.06 | +0.99% | — | ||
| 84 | DOGON/ wNEARshards.market | $4.33K | $0.054326 | 3d | 1 | $50.91 | -2.13% | — | ||
| 85 | SHARDSINU/ wNEARshards.market | $4.4K | $0.054395 | 21h | 1 | $48.5 | +1.95% | — | ||
| 86 | NUTZ/ wNEARshards.market | $4.31K | $0.054311 | 23h | 6 | $29.03 | 0.00% | — | ||
| 87 | DEAR/ wNEARshards.market | $4.35K | $0.054354 | 2h | 2 | $24.74 | +0.99% | — | ||
| 88 | NODL/ wNEARshards.market | $4.35K | $0.054353 | 2h | 1 | $24.25 | +0.97% | — | ||
| 89 | NMINATOR/ wNEARshards.market | $4.35K | $0.054353 | 21h | 1 | $24.25 | +0.97% | — | ||
| 90 | SHARDSTR/ wNEARshards.market | $42.46 | $0.074246 | 1d | 47 | $16.95 | +78.94% | — | ||
| 91 | RCNR/ wNEARshards.market | $4.31K | $0.054311 | 19h | 3 | $13.69 | 0.00% | — | ||
| 92 | SWEAT/ SWEATNear Intents | — | $0.033679 | 0y | 1.23K | $11.45 | -4.71% | $24.05K | ||
| 93 | ANON/ wNEARshards.market | $4.31K | $0.054311 | 20h | 2 | $9.51 | 0.00% | — | ||
| 94 | SHARDPAD/ wNEARshards.market | $4.31K | $0.054311 | 20h | 2 | $9.41 | 0.00% | — | ||
| 95 | SHARDSCAT/ wNEARshards.market | $55.44 | $0.075543 | 1d | 83 | $9.25 | +7.74% | — | ||
| 96 | 1NEAR/ wNEARshards.market | $4.67K | $0.054666 | 3d | 3 | $7.06 | -0.21% | — | ||
| 97 | HARD/ wNEARshards.market | $29.52 | $0.072951 | 1d | 23 | $6.13 | -29.44% | — | ||
| 98 | GREEN/ wNEARshards.market | $24.63 | $0.072462 | 1d | 21 | $5.55 | +2.56% | — | ||
| 99 | SHARDSDOG/ wNEARshards.market | $23.73 | $0.072373 | 1d | 12 | $2.56 | 0.00% | — | ||
| 100 | SHARDSCAT/ wNEARshards.market | $27.38 | $0.072737 | 1d | 8 | $1.36 | -8.04% | — | ||
| 101 | DIAMOND/ wNEARshards.market | $23.73 | $0.072373 | 1d | 11 | $1.06 | 0.00% | — | ||
| 102 | FHARTS/ wNEARshards.market | $23.75 | $0.072374 | 1d | 7 | $1.03 | +0.07% | — | ||
| 103 | DEVS/ wNEARshards.market | $4.31K | $0.054311 | 19h | 2 | $0.9409 | 0.00% | — | ||
| 104 | ONKE/ wNEARshards.market | $4.31K | $0.054311 | 19h | 2 | $0.9409 | 0.00% | — | ||
| 105 | MUSE/ wNEARshards.market | $4.31K | $0.054311 | 22h | 2 | $0.9317 | 0.00% | — | ||
| 106 | NEARDOG/ wNEARshards.market | $4.31K | $0.054312 | 3d | 1 | $0.4850 | +0.02% | — | ||
| 107 | REF/ wNEARshards.market | $23.75 | $0.072374 | 1d | 2 | $0.3926 | -2.96% | — | ||
| 108 | 1NEAR/ wNEARshards.market | $23.73 | $0.072373 | 1d | 2 | $0.2353 | 0.00% | — | ||
| 109 | NEARLY/ wNEARshards.market | $6.04 | $0.086035 | 21h | 5 | $0.2308 | 0.00% | — | ||
| 110 | SHARDOG/ wNEARshards.market | $23.73 | $0.072373 | 1d | 2 | $0.1486 | 0.00% | — | ||
| 111 | SDRAHS/ wNEARshards.market | $23.97 | $0.072396 | 1d | 1 | $0.1327 | +0.99% | — | ||
| 112 | JAS/ wNEARshards.market | $3.93 | $0.083932 | 19h | 4 | $0.0572 | +0.43% | — | ||
| 113 | NOG/ wNEARshards.market | $4.31K | $0.054311 | 4h | 1 | $0.0485 | 0.00% | — | ||
| 114 | NEARDY/ wNEARshards.market | $3.92 | $0.083918 | 53m | 3 | $0.0318 | +0.07% | — | ||
| 115 | NINU/ wNEARshards.market | $4.31K | $0.054311 | 4h | 1 | $0.004850 | 0.00% | — | ||
| 116 | NEARISM/ wNEARshards.market | $4.31K | $0.054311 | 4h | 1 | $0.004850 | 0.00% | — | ||
| 117 | SI/ wNEARshards.market | $0.00009374 | $0.0139373 | 1d | 6 | $0.000004685 | +0.08% | — | ||
| 118 | GODL/ wNEARshards.market | $0.00005400 | $0.0135399 | 23h | 2 | $0.000001967 | +6.90% | — | ||
| 119 | HOOKER/ wNEARshards.market | $0.0001666 | $0.0121665 | 1d | 1 | $0.000001570 | +1.69% | — | ||
| 120 | ZECAT/ wNEARshards.market | $1.794e-15 | $0.0231793 | 1d | 11 | $4.036e-16 | +15.11% | — | ||
| 121 | BLACKCAT/ wNEARshards.market | $1.702e-15 | $0.0231702 | 16h | 1 | $1.542e-16 | +19.56% | — |




