The on-chain hub for NEARWatch the chain.
Watch the chain.
Trade the chain.
Every NEAR launch, price and chart — live, in one place. Trade any of them in one tap, on the web or from Telegram.
24h volumeLive
$1.12MNew pairs 24h26
Trade any NEAR token from Telegram — native on-chain swaps, custom amounts, auto PnL, live holdings.
24h Volume$1.12M
New pairs (24h)12
Migrated4
| Token | Source | Status | Bonding curve | Price | 24h | Mcap | Vol 24h | Holders | Age | Trade |
|---|---|---|---|---|---|---|---|---|---|---|
NEARFNEARFby neardawg.near | shards.market | live | 0% | $0.000004822 | 0.00% | $4.82K | $0 | 0 | 4h | |
NVIBENearVibersby 9e58c0…9fb47d | shards.market | live | 0% | $0.000004822 | 0.00% | $4.82K | $0 | 0 | 5h | |
WELLWELLCATby imprnt.near | shards.market | live | 0% | $0.000004822 | 0.00% | $4.82K | $32.23 | 0 | 5h | |
LEANNear AI Lean Agentby sisyphus69.near | shards.market | live | 0% | $0.000004822 | 0.00% | $4.82K | $0 | 0 | 6h | |
YAOBITCH PLEASEby grandl…8.near | shards.market | live | 0% | $0.000004827 | +0.10% | $4.83K | $2.71 | 1 | 10h | |
NDENEAR DEATH EXPERIENCEby daeddman.near | shards.market | live | 2% | $0.000004952 | +2.69% | $4.95K | $105.46 | 2 | 10h | |
RUSTTRUSTby grandl…8.near | shards.market | live | 0% | $0.000004841 | +0.40% | $4.84K | $43.11 | 1 | 10h | |
NORMIENORMIEby xnovamia.near | shards.market | live | 1% | $0.000004872 | +1.03% | $4.87K | $60.47 | 1 | 12h | |
RHEARhea Mascotby redjac…0.near | shards.market | live | 2% | $0.000004965 | +2.96% | $4.97K | $187.73 | 1 | 13h | |
NEINeuraiby neurai.near | shards.market | live | 0% | $0.000004824 | +0.04% | $4.82K | $1.09 | 1 | 14h | |
PENGUINPenguinby 575f33…da9953 | shards.market | live | 0% | $0.000004822 | 0.00% | $4.82K | $107.42 | 0 | 18h | |
PENGUNINPenguinby 575f33…da9953 | shards.market | live | 0% | $0.000004822 | 0.00% | $4.82K | $53.71 | 0 | 18h | |
STRATEGYShards Strategyby redme.near | shards.market | live | 0% | $0.000004827 | +0.10% | $4.83K | $5.35 | 1 | 1d | |
NFOUNDNEAR Foundationby proofman2.near | shards.market | live | 0% | $0.000004832 | +0.20% | $4.83K | $5.43 | 1 | 1d | |
666NEAR@6.66by dxrkclxd-hot.tg | shards.market | live | 3% | $0.000005054 | +4.81% | $5.05K | $323.56 | 2 | 1d | |
NEARDYNeardy Catby 8cdde7…db538d | shards.market | live | 0% | $4.380e-9 | 0.00% | $4.38 | $0.0373 | 0 | 1d | |
NEARONearo the Geckoby icarus0ne.near | shards.market | live | 0% | $0.000004822 | 0.00% | $4.82K | $91.81 | 0 | 1d | |
NODLNoodleby zeddard.near | shards.market | live | 1% | $0.000004869 | +0.97% | $4.87K | $27.13 | 1 | 1d | |
DEARDearby zeddard.near | shards.market | live | 1% | $0.000004869 | +0.97% | $4.87K | $28.18 | 1 | 1d | |
NEARLYNearlyby zeddard.near | shards.market | live | 1% | $0.000004898 | +1.57% | $4.9K | $150.29 | 1 | 1d | |
FUTUREThe Future Is Nearby future…6.near | shards.market | live | 0% | $0.000004829 | -22.84% | $4.83K | $781.62 | 1 | 1d | |
NEARMAXXnearmaxxingby feetfeet.near | shards.market | live | 0% | $0.000004822 | 0.00% | $4.82K | $0 | 0 | 1d | |
NOGNear Dogby feetfeet.near | shards.market | live | 0% | $0.000004822 | 0.00% | $4.82K | $0.0543 | 1 | 1d | |
NINUNear Inuby feetfeet.near | shards.market | live | 0% | $0.000004837 | +0.31% | $4.84K | $8.68 | 3 | 1d | |
NEARISMCult of Nearby feetfeet.near | shards.market | live | 0% | $0.000004822 | 0.00% | $4.82K | $0.005425 | 1 | 1d | |
SBISSorry Babe I Shardedby nearpadz.near | shards.market | live | 0% | $0.000004822 | 0.00% | $4.82K | $0 | 0 | 1d | |
NEARFARTNEARFARTby devwal…r.near | shards.market | live | 0% | $0.000004826 | +0.07% | $4.83K | $1.03K | 1 | 1d | |
NEARVANANearvanaby daveeth67.near | shards.market | live | 0% | $0.000004822 | 0.00% | $4.82K | $0 | 0 | 1d | |
BLACKCATBlack Cat #4269by a63151…d0225b | shards.market | live | 0% | $1.592e-24 | 0.00% | $1.592e-15 | $3.348e-16 | 0 | 1d | |
RAENraeNby daveeth67.near | shards.market | live | 0% | $0.000004822 | 0.00% | $4.82K | $0 | 0 | 1d | |
SHINUShard Inuby trlie.near | shards.market | live | 0% | $0.000004822 | 0.00% | $4.82K | $579.13 | 0 | 1d | |
BUNDLEDConfidential Bundled Memeby cudam321.near | shards.market | live | 0% | $0.000004822 | 0.00% | $4.82K | $463.3 | 0 | 2d | |
SHKITTYSHARDSKITTYby n3xsty…ot4.tg | shards.market | live | 0% | $0.000004822 | 0.00% | $4.82K | $225.59 | 0 | 2d | |
ROOTroot.nearby axxxx.near | shards.market | live | 0% | $0.000004822 | -7.03% | $4.82K | $195.3 | 0 | 2d | |
BUIDLBUIDL Unicornby scorp56.near | shards.market | live | 0% | $0.000004822 | -10.70% | $4.82K | $306.27 | 0 | 2d | |
ATTENTIONAttention is all you needby nobuna…a.near | shards.market | live | 33% | $0.000007894 | -38.36% | $7.89K | $2.35K | 23 | 2d | |
SHARDSINUshardsinuby marckoz11.tg | shards.market | live | 0% | $0.000004822 | -1.91% | $4.82K | $51.04 | 0 | 2d | |
NMINATORNEARminatorby adamzee87.near | shards.market | live | 0% | $0.000004828 | -0.85% | $4.83K | $22.57 | 1 | 2d | |
NEARLYNearlyby router…s.near | shards.market | live | 0% | $6.751e-9 | 0.00% | $6.75 | $0.2581 | 0 | 2d | |
ENDISNEARThe End is Nearby freaky…t.near | shards.market | live | 0% | $0.000004822 | -8.09% | $4.82K | $226.8 | 0 | 2d | |
BABYSHARDSbabyshardsby marckoz11.tg | shards.market | live | 24% | $0.000006786 | -7.27% | $6.79K | $240.08 | 9 | 2d | |
ENDThe END is NEARby 747741…d9388b | shards.market | live | 0% | $0.000004822 | -3.85% | $4.82K | $106.34 | 0 | 2d | |
NVOUSNEARVOUSby n3xsty…ot4.tg | shards.market | live | 0% | $0.000004822 | 0.00% | $4.82K | $966.8 | 0 | 2d | |
GODLGODLby birboo.near | shards.market | live | 6% | $6.146e-14 | +1.76% | $0.00006146 | $5.881e-7 | 3 | 2d | |
NRRNear Rally Rocketby 8ce636…d1ea28 | shards.market | live | 0% | $0.000004822 | -3.81% | $4.82K | $104.21 | 0 | 2d | |
CHEFPepe Chefby rareya…1.near | shards.market | live | 0% | $0.000004838 | -21.68% | $4.84K | $809.42 | 1 | 2d | |
NEARLYNearlyby router…s.near | shards.market | live | 0% | $0.000004822 | 0.00% | $4.82K | $125.72 | 0 | 2d | |
NEARKATNEARKATSby nearkaat.near | shards.market | live | 19% | $0.000006367 | -23.97% | $6.37K | $906.37 | 6 | 2d | |
CHUNKSChunksby rentner.near | shards.market | live | 3% | $0.000004990 | -10.55% | $4.99K | $310.06 | 2 | 2d | |
FARFARby narrow…4.near | shards.market | live | 0% | $0.000004822 | -2.19% | $4.82K | $58.7 | 0 | 2d | |
REFREFby strong…1.near | shards.market | live | 0% | $2.656e-8 | -2.96% | $26.56 | $0.4391 | 2 | 2d | |
NEKONEKO CATby runner…r.near | shards.market | graduated | 100% | $0.000008665 | -75.29% | $8.37K | $7.56K | 57 | 2d | |
TIMETime Is Nearby timeisnear.near | shards.market | live | 0% | $0.000004822 | -1.69% | $4.82K | $64.71 | 0 | 2d | |
SISuper Inuby ce85f2…422bab | shards.market | live | 0% | $9.922e-14 | -5.33% | $0.00009922 | $0.000002998 | 4 | 2d | |
KEYPOMNear Mascotby gfdgghfgf.near | shards.market | live | 0% | $0.000004822 | -8.19% | $4.82K | $229.7 | 0 | 2d | |
SHARDOGSHARDOGby meowin…e.near | shards.market | live | 0% | $2.654e-8 | 0.00% | $26.54 | $0.1662 | 0 | 2d | |
SHARDSTRShards Strategyby coldmo…8.near | shards.market | live | 35% | $4.501e-8 | -5.24% | $45.01 | $1.34 | 20 | 2d | |
NEARCHANNear Chanby gfdgghfgf.near | shards.market | live | 0% | $0.000004822 | -6.67% | $4.82K | $184.7 | 0 | 2d | |
NEKONear Catby gfdgghfgf.near | shards.market | live | 0% | $0.000004822 | -5.17% | $4.82K | $141.59 | 0 | 2d | |
DOOMSLUGDoomslug the Destroyerby gfdgghfgf.near | shards.market | live | 12% | $0.000005661 | -45.91% | $5.66K | $2.48K | 10 | 2d | |
DRAGONBLACKDRAGONby gfdgghfgf.near | shards.market | live | 7% | $0.000005275 | -5.41% | $5.28K | $155.08 | 1 | 2d | |
SHARDSCATSHARDSCATby shardscat.near | shards.market | live | 41% | $4.999e-8 | -18.18% | $49.99 | $13.54 | 43 | 2d | |
SHARDSCATShardscatby bd6432…45e486 | shards.market | live | 10% | $3.062e-8 | -8.04% | $30.62 | $1.52 | 8 | 2d | |
GREENGREENby meowin…e.near | shards.market | live | 2% | $2.722e-8 | -1.18% | $27.22 | $0.1710 | 3 | 2d | |
SDRAHSSdrahsby bd6432…45e486 | shards.market | live | 1% | $2.681e-8 | +0.99% | $26.81 | $0.1485 | 1 | 2d | |
ATTENTIONAttention Is All You Needby moondunk.near | shards.market | live | 24% | $0.000006827 | -20.24% | $6.83K | $749.74 | 5 | 3d | |
SHARTSShartsby zhiaran.near | shards.market | live | 45% | $0.000009892 | +8.67% | $9.89K | $2.26K | 32 | 3d | |
JOLLYJollyBotby 90e0fe…be7aca | shards.market | live | 0% | $2.863e-14 | -16.76% | $0.00002863 | $0.000003001 | 0 | 3d | |
HARDHARDby 6807af…dd53f0 | shards.market | live | 6% | $2.875e-8 | -13.10% | $28.75 | $2.26 | 12 | 3d | |
ZECATZECATby 6807af…dd53f0 | shards.market | live | 3% | $1.529e-24 | -23.77% | $1.529e-15 | $2.456e-16 | 4 | 3d | |
RUSTIn Rust We Trustby bd6432…45e486 | shards.market | live | 3% | $0.000005013 | -5.69% | $5.01K | $475.25 | 1 | 3d | |
TIMETime Is Nearby masterbaba.near | shards.market | live | 0% | $0.000004841 | -2.65% | $4.84K | $72.71 | 1 | 3d | |
NEARZNEARzCASHby youare…e.near | shards.market | live | 1% | $1.475e-24 | -1.11% | $1.475e-15 | $2.230e-17 | 1 | 3d | |
FARFarby tookur.near | shards.market | live | 1% | $0.000004861 | -2.89% | $4.86K | $78.15 | 1 | 3d | |
DOGONDOGONby strong…1.near | shards.market | live | 0% | $0.000004840 | -2.13% | $4.84K | $56.94 | 2 | 4d | |
DRIPNDripping NEARby nigger…h.near | shards.market | live | 5% | $0.000005172 | -0.41% | $5.17K | $206.86 | 2 | 5d | |
IRONCLAWironclawby itshol…ot1.tg | shards.market | live | 18% | $0.000006260 | -42.23% | $6.26K | $2.78K | 22 | 5d | |
TESTtestby 443d98…a319b4 | shards.market | live | 0% | $0.000004822 | -0.19% | $4.82K | $5.1 | 0 | 5d | |
RINKYRINKYby 443d98…a319b4 | shards.market | live | 3% | $0.000005040 | -17.00% | $5.04K | $530.75 | 3 | 5d | |
SHITS̴H̶I̶T̴Z̵U̴by sillyl…9.near | shards.market | live | 0% | $0.000004822 | -10.35% | $4.82K | $301.41 | 0 | 5d | |
ANIArtificial Near Inuby ani755.near | shards.market | live | 0% | $0.000004822 | -3.22% | $4.82K | $87.62 | 0 | 5d | |
DRAGONBlack Dragonby neymar_gt.near | shards.market | live | 7% | $0.000005308 | -6.64% | $5.31K | $492.95 | 2 | 5d | |
BATMANBATMANby f865f6…d1fb6b | shards.market | live | 20% | $0.000006455 | -6.41% | $6.45K | $206.99 | 8 | 5d | |
BATMANBatmanby vastoa…7.near | shards.market | graduated | 100% | $0.000007286 | -58.96% | $7.29K | $8.68K | 45 | 5d | |
BOWTIEDogwifBowtieby gfdgghfgf.near | shards.market | live | 0% | $0.000004822 | -6.88% | $4.82K | $193.01 | 0 | 5d | |
NEARKATNearKatby scorp56.near | shards.market | live | 0% | $0.000004827 | -9.04% | $4.83K | $255.45 | 1 | 5d | |
INTENTSNear In Tentsby 6ac3be…7d76d1 | shards.market | live | 5% | $0.000005158 | -20.26% | $5.16K | $652.5 | 2 | 5d | |
NEKONEKOby obamatrump.near | shards.market | live | 0% | $0.000004822 | -5.22% | $4.82K | $142.93 | 0 | 5d | |
NEARVANANearvanaby ffafsa.near | shards.market | live | 5% | $0.000005170 | -14.25% | $5.17K | $444.35 | 4 | 5d | |
1NEARJust Buy 1 NEARby 254371…9ad85c | shards.market | live | 0% | $0.000004822 | -7.84% | $4.82K | $223.91 | 0 | 5d | |
RINKYNear Catby b2rrevenge.near | shards.market | live | 1% | $0.000004880 | -12.31% | $4.88K | $366.71 | 3 | 5d | |
NEARVIDIANearVidiaby 07c4f5…c72216 | shards.market | live | 0% | $0.000004822 | -0.20% | $4.82K | $5.32 | 0 | 5d | |
SHARDCATShardcatby slaynz.near | shards.market | live | 0% | $0.000004822 | -5.32% | $4.82K | $145.75 | 0 | 5d | |
NEARCHANNEAR-Chanby lowkeyup.near | shards.market | live | 7% | $0.000005288 | -33.87% | $5.29K | $1.27K | 11 | 5d | |
NEKONEKOby awayand.near | shards.market | live | 3% | $0.000005033 | -8.94% | $5.03K | $257.7 | 1 | 5d | |
KEYPOMNear Mascotby amextr…y.near | shards.market | live | 28% | $0.000007314 | -33.16% | $7.31K | $1.83K | 45 | 5d | |
NEARKATnearkatby humpydumpy.near | shards.market | graduated | 100% | $0.00003993 | -77.37% | $39.93K | $76.49K | 203 | 5d | |
NEARCATNEARCATby 35d882…b33eab | shards.market | live | 13% | $0.000005743 | -4.70% | $5.74K | $389.27 | 11 | 5d | |
BENDOGBendogby trueti…0.near | shards.market | live | 9% | $0.000005444 | +12.90% | $5.44K | $346.12 | 3 | 5d | |
SHARDSShardsby shards…t.near | shards.market | graduated | 100% | $0.001661 | -63.24% | $1.66M | $1M | 645 | 5d |
Showing 100 of 100 matching · 100 total on shards.market · cached ~60s