The on-chain hub for NEARWatch the chain.
Watch the chain.
Trade the chain.
Every NEAR launch, price and chart — live, in one place. Trade any of them in one tap, on the web or from Telegram.
24h volumeLive
$1.15MNew pairs 24h26
Trade any NEAR token from Telegram — native on-chain swaps, custom amounts, auto PnL, live holdings.
24h Volume$1.15M
New pairs (24h)12
Migrated4
| Token | Source | Status | Bonding curve | Price | 24h | Mcap | Vol 24h | Holders | Age | Trade |
|---|---|---|---|---|---|---|---|---|---|---|
NEARFNEARFby neardawg.near | shards.market | live | 0% | $0.000004895 | 0.00% | $4.9K | $0 | 0 | 5h | |
NVIBENearVibersby 9e58c0…9fb47d | shards.market | live | 0% | $0.000004895 | 0.00% | $4.9K | $0 | 0 | 6h | |
WELLWELLCATby imprnt.near | shards.market | live | 0% | $0.000004895 | 0.00% | $4.9K | $32.71 | 0 | 6h | |
LEANNear AI Lean Agentby sisyphus69.near | shards.market | live | 0% | $0.000004895 | 0.00% | $4.9K | $0 | 0 | 7h | |
YAOBITCH PLEASEby grandl…8.near | shards.market | live | 0% | $0.000004900 | +0.10% | $4.9K | $2.75 | 1 | 10h | |
NDENEAR DEATH EXPERIENCEby daeddman.near | shards.market | live | 2% | $0.000005027 | +2.69% | $5.03K | $107.06 | 2 | 11h | |
RUSTTRUSTby grandl…8.near | shards.market | live | 0% | $0.000004915 | +0.40% | $4.91K | $43.76 | 1 | 11h | |
NORMIENORMIEby xnovamia.near | shards.market | live | 1% | $0.000004946 | +1.03% | $4.95K | $61.39 | 1 | 13h | |
RHEARhea Mascotby redjac…0.near | shards.market | live | 2% | $0.000005040 | +2.96% | $5.04K | $190.57 | 1 | 13h | |
NEINeuraiby neurai.near | shards.market | live | 0% | $0.000004897 | +0.04% | $4.9K | $1.1 | 1 | 15h | |
PENGUINPenguinby 575f33…da9953 | shards.market | live | 0% | $0.000004895 | 0.00% | $4.9K | $109.05 | 0 | 18h | |
PENGUNINPenguinby 575f33…da9953 | shards.market | live | 0% | $0.000004895 | 0.00% | $4.9K | $54.52 | 0 | 19h | |
STRATEGYShards Strategyby redme.near | shards.market | live | 0% | $0.000004900 | +0.10% | $4.9K | $5.43 | 1 | 1d | |
NFOUNDNEAR Foundationby proofman2.near | shards.market | live | 0% | $0.000004905 | +0.20% | $4.9K | $5.51 | 1 | 1d | |
666NEAR@6.66by dxrkclxd-hot.tg | shards.market | live | 3% | $0.000005131 | +4.81% | $5.13K | $328.46 | 2 | 1d | |
NEARDYNeardy Catby 8cdde7…db538d | shards.market | live | 0% | $4.446e-9 | 0.00% | $4.45 | $0.0378 | 0 | 1d | |
NEARONearo the Geckoby icarus0ne.near | shards.market | live | 0% | $0.000004895 | 0.00% | $4.9K | $93.2 | 0 | 1d | |
NODLNoodleby zeddard.near | shards.market | live | 1% | $0.000004943 | +0.97% | $4.94K | $27.54 | 1 | 1d | |
DEARDearby zeddard.near | shards.market | live | 1% | $0.000004943 | +0.97% | $4.94K | $28.6 | 1 | 1d | |
NEARLYNearlyby zeddard.near | shards.market | live | 1% | $0.000004972 | +1.57% | $4.97K | $152.56 | 1 | 1d | |
FUTUREThe Future Is Nearby future…6.near | shards.market | live | 0% | $0.000004903 | -22.84% | $4.9K | $793.45 | 1 | 1d | |
NEARMAXXnearmaxxingby feetfeet.near | shards.market | live | 0% | $0.000004895 | 0.00% | $4.9K | $0 | 0 | 1d | |
NOGNear Dogby feetfeet.near | shards.market | live | 0% | $0.000004895 | 0.00% | $4.9K | $0.0551 | 1 | 1d | |
NINUNear Inuby feetfeet.near | shards.market | live | 0% | $0.000004910 | +0.31% | $4.91K | $8.81 | 3 | 1d | |
NEARISMCult of Nearby feetfeet.near | shards.market | live | 0% | $0.000004895 | 0.00% | $4.9K | $0.005507 | 1 | 1d | |
SBISSorry Babe I Shardedby nearpadz.near | shards.market | live | 0% | $0.000004895 | 0.00% | $4.9K | $0 | 0 | 1d | |
NEARFARTNEARFARTby devwal…r.near | shards.market | live | 0% | $0.000004899 | +0.07% | $4.9K | $1.04K | 1 | 1d | |
NEARVANANearvanaby daveeth67.near | shards.market | live | 0% | $0.000004895 | 0.00% | $4.9K | $0 | 0 | 1d | |
BLACKCATBlack Cat #4269by a63151…d0225b | shards.market | live | 0% | $1.617e-24 | 0.00% | $1.617e-15 | $3.399e-16 | 0 | 1d | |
RAENraeNby daveeth67.near | shards.market | live | 0% | $0.000004895 | 0.00% | $4.9K | $0 | 0 | 1d | |
SHINUShard Inuby trlie.near | shards.market | live | 0% | $0.000004895 | 0.00% | $4.9K | $587.89 | 0 | 2d | |
BUNDLEDConfidential Bundled Memeby cudam321.near | shards.market | live | 0% | $0.000004895 | 0.00% | $4.9K | $470.31 | 0 | 2d | |
SHKITTYSHARDSKITTYby n3xsty…ot4.tg | shards.market | live | 0% | $0.000004895 | 0.00% | $4.9K | $229 | 0 | 2d | |
ROOTroot.nearby axxxx.near | shards.market | live | 0% | $0.000004895 | -7.03% | $4.9K | $198.26 | 0 | 2d | |
BUIDLBUIDL Unicornby scorp56.near | shards.market | live | 0% | $0.000004895 | -10.70% | $4.9K | $310.9 | 0 | 2d | |
ATTENTIONAttention is all you needby nobuna…a.near | shards.market | live | 31% | $0.000007834 | -39.74% | $7.83K | $2.47K | 22 | 2d | |
SHARDSINUshardsinuby marckoz11.tg | shards.market | live | 0% | $0.000004895 | -1.91% | $4.9K | $51.82 | 0 | 2d | |
NMINATORNEARminatorby adamzee87.near | shards.market | live | 0% | $0.000004901 | -0.85% | $4.9K | $22.92 | 1 | 2d | |
NEARLYNearlyby router…s.near | shards.market | live | 0% | $6.853e-9 | 0.00% | $6.85 | $0.2620 | 0 | 2d | |
ENDISNEARThe End is Nearby freaky…t.near | shards.market | live | 0% | $0.000004895 | -8.09% | $4.9K | $230.23 | 0 | 2d | |
BABYSHARDSbabyshardsby marckoz11.tg | shards.market | live | 22% | $0.000006746 | -9.19% | $6.75K | $309.83 | 8 | 2d | |
ENDThe END is NEARby 747741…d9388b | shards.market | live | 0% | $0.000004895 | -3.85% | $4.9K | $107.95 | 0 | 2d | |
NVOUSNEARVOUSby n3xsty…ot4.tg | shards.market | live | 0% | $0.000004895 | 0.00% | $4.9K | $981.43 | 0 | 2d | |
GODLGODLby birboo.near | shards.market | live | 3% | $5.961e-14 | -2.78% | $0.00005961 | $0.000002041 | 2 | 2d | |
NRRNear Rally Rocketby 8ce636…d1ea28 | shards.market | live | 0% | $0.000004895 | -3.81% | $4.9K | $105.78 | 0 | 2d | |
CHEFPepe Chefby rareya…1.near | shards.market | live | 0% | $0.000004911 | -21.68% | $4.91K | $821.66 | 1 | 2d | |
NEARLYNearlyby router…s.near | shards.market | live | 0% | $0.000004895 | 0.00% | $4.9K | $127.62 | 0 | 2d | |
NEARKATNEARKATSby nearkaat.near | shards.market | live | 19% | $0.000006463 | -23.97% | $6.46K | $920.08 | 6 | 2d | |
CHUNKSChunksby rentner.near | shards.market | live | 3% | $0.000005065 | -10.55% | $5.07K | $314.75 | 2 | 2d | |
FARFARby narrow…4.near | shards.market | live | 0% | $0.000004895 | -2.19% | $4.9K | $59.59 | 0 | 2d | |
REFREFby strong…1.near | shards.market | live | 0% | $2.696e-8 | -2.96% | $26.96 | $0.4458 | 2 | 2d | |
TIMETime Is Nearby timeisnear.near | shards.market | live | 0% | $0.000004895 | -1.69% | $4.9K | $65.69 | 0 | 2d | |
SISuper Inuby ce85f2…422bab | shards.market | live | 0% | $1.007e-13 | -5.33% | $0.0001007 | $0.000003044 | 4 | 2d | |
KEYPOMNear Mascotby gfdgghfgf.near | shards.market | live | 0% | $0.000004895 | -8.19% | $4.9K | $233.18 | 0 | 2d | |
SHARDOGSHARDOGby meowin…e.near | shards.market | live | 0% | $2.695e-8 | 0.00% | $26.95 | $0.1687 | 0 | 2d | |
SHARDSTRShards Strategyby coldmo…8.near | shards.market | live | 35% | $4.569e-8 | -5.24% | $45.69 | $1.36 | 20 | 2d | |
NEARCHANNear Chanby gfdgghfgf.near | shards.market | live | 0% | $0.000004895 | -6.67% | $4.9K | $187.49 | 0 | 2d | |
NEKONear Catby gfdgghfgf.near | shards.market | live | 0% | $0.000004895 | -5.17% | $4.9K | $143.73 | 0 | 2d | |
DOOMSLUGDoomslug the Destroyerby gfdgghfgf.near | shards.market | live | 3% | $0.000005098 | -52.04% | $5.1K | $2.85K | 7 | 2d | |
DRAGONBLACKDRAGONby gfdgghfgf.near | shards.market | live | 7% | $0.000005355 | -5.41% | $5.36K | $157.43 | 1 | 2d | |
SHARDSCATSHARDSCATby shardscat.near | shards.market | live | 41% | $5.075e-8 | -18.18% | $50.75 | $13.74 | 43 | 2d | |
SHARDSCATShardscatby bd6432…45e486 | shards.market | live | 6% | $2.937e-8 | -5.52% | $29.37 | $0.8838 | 7 | 2d | |
GREENGREENby meowin…e.near | shards.market | live | 1% | $2.719e-8 | -2.76% | $27.19 | $0.4080 | 2 | 2d | |
SDRAHSSdrahsby bd6432…45e486 | shards.market | live | 1% | $2.721e-8 | +0.99% | $27.21 | $0.1507 | 1 | 2d | |
ATTENTIONAttention Is All You Needby moondunk.near | shards.market | live | 24% | $0.000006930 | -20.24% | $6.93K | $761.08 | 5 | 3d | |
SHARTSShartsby zhiaran.near | shards.market | live | 45% | $0.000009979 | +7.99% | $9.98K | $2.32K | 31 | 3d | |
JOLLYJollyBotby 90e0fe…be7aca | shards.market | live | 0% | $2.906e-14 | -16.76% | $0.00002906 | $0.000003047 | 0 | 3d | |
HARDHARDby 6807af…dd53f0 | shards.market | live | 6% | $2.918e-8 | -13.10% | $29.18 | $2.3 | 12 | 3d | |
ZECATZECATby 6807af…dd53f0 | shards.market | live | 3% | $1.552e-24 | -23.77% | $1.552e-15 | $2.494e-16 | 4 | 3d | |
RUSTIn Rust We Trustby bd6432…45e486 | shards.market | live | 3% | $0.000005089 | -5.69% | $5.09K | $482.44 | 1 | 3d | |
TIMETime Is Nearby masterbaba.near | shards.market | live | 0% | $0.000004914 | -2.65% | $4.91K | $73.81 | 1 | 3d | |
NEARZNEARzCASHby youare…e.near | shards.market | live | 1% | $1.498e-24 | -1.11% | $1.498e-15 | $2.263e-17 | 1 | 3d | |
FARFarby tookur.near | shards.market | live | 1% | $0.000004934 | -2.89% | $4.93K | $79.33 | 1 | 3d | |
DOGONDOGONby strong…1.near | shards.market | live | 0% | $0.000004913 | -2.13% | $4.91K | $57.8 | 2 | 4d | |
DRIPNDripping NEARby nigger…h.near | shards.market | live | 3% | $0.000005073 | -3.38% | $5.07K | $87.51 | 1 | 5d | |
IRONCLAWironclawby itshol…ot1.tg | shards.market | live | 18% | $0.000006355 | -42.23% | $6.35K | $2.82K | 22 | 5d | |
TESTtestby 443d98…a319b4 | shards.market | live | 0% | $0.000004895 | -0.19% | $4.9K | $5.18 | 0 | 5d | |
RINKYRINKYby 443d98…a319b4 | shards.market | live | 3% | $0.000005116 | -17.00% | $5.12K | $538.78 | 3 | 5d | |
SHITS̴H̶I̶T̴Z̵U̴by sillyl…9.near | shards.market | live | 0% | $0.000004895 | -10.35% | $4.9K | $305.97 | 0 | 5d | |
ANIArtificial Near Inuby ani755.near | shards.market | live | 0% | $0.000004895 | -3.22% | $4.9K | $88.94 | 0 | 5d | |
DRAGONBlack Dragonby neymar_gt.near | shards.market | live | 7% | $0.000005388 | -6.64% | $5.39K | $500.41 | 2 | 5d | |
BATMANBATMANby f865f6…d1fb6b | shards.market | live | 20% | $0.000006552 | -6.41% | $6.55K | $210.12 | 8 | 5d | |
BOWTIEDogwifBowtieby gfdgghfgf.near | shards.market | live | 0% | $0.000004895 | -6.88% | $4.9K | $195.93 | 0 | 5d | |
NEARKATNearKatby scorp56.near | shards.market | live | 0% | $0.000004900 | -9.04% | $4.9K | $259.32 | 1 | 5d | |
INTENTSNear In Tentsby 6ac3be…7d76d1 | shards.market | live | 5% | $0.000005236 | -20.26% | $5.24K | $662.37 | 2 | 5d | |
NEKONEKOby obamatrump.near | shards.market | live | 0% | $0.000004895 | -5.22% | $4.9K | $145.09 | 0 | 5d | |
NEARVANANearvanaby ffafsa.near | shards.market | live | 5% | $0.000005248 | -14.25% | $5.25K | $451.08 | 4 | 5d | |
1NEARJust Buy 1 NEARby 254371…9ad85c | shards.market | live | 0% | $0.000004895 | -7.84% | $4.9K | $227.3 | 0 | 5d | |
RINKYNear Catby b2rrevenge.near | shards.market | live | 1% | $0.000004954 | -12.31% | $4.95K | $372.26 | 3 | 5d | |
NEARVIDIANearVidiaby 07c4f5…c72216 | shards.market | live | 0% | $0.000004895 | -0.20% | $4.9K | $5.4 | 0 | 5d | |
SHARDCATShardcatby slaynz.near | shards.market | live | 0% | $0.000004895 | -5.32% | $4.9K | $147.95 | 0 | 5d | |
NEARCHANNEAR-Chanby lowkeyup.near | shards.market | live | 7% | $0.000005368 | -33.87% | $5.37K | $1.29K | 11 | 5d | |
NEKONEKOby awayand.near | shards.market | live | 3% | $0.000005109 | -8.94% | $5.11K | $261.6 | 1 | 5d | |
KEYPOMNear Mascotby amextr…y.near | shards.market | live | 28% | $0.000007424 | -33.16% | $7.42K | $1.86K | 45 | 5d | |
NEARCATNEARCATby 35d882…b33eab | shards.market | live | 13% | $0.000005830 | -4.70% | $5.83K | $395.16 | 11 | 5d | |
BENDOGBendogby trueti…0.near | shards.market | live | 9% | $0.000005527 | +12.90% | $5.53K | $351.36 | 3 | 5d |
Showing 96 of 96 matching · 100 total on shards.market · cached ~60s